Yaupon Creek Silhouette Association Nov 18 2023 Muzzle Loader Side Lock (Percussion or Flint) Match Results
Back to Muzzle Loader Side Lock (Percussion or Flint) Match Results
Turkey Shoot
Shooter | TGT 1 | TGT 2 | Total | |
---|---|---|---|---|
Mick Sterling | 44 (1X) | 89 (1X) | 133 (2X) | 1st |
Wayne McLerran | 41 | 85 (1X) | 126 (1X) | 2nd |
Ralph Cole | 31 | 63 (2X) | 94 (2X) | 3rd |
Jay Butts | 14 | 75 | 89 | |
Russ Miller | 35 | 48 (1X) | 83 (1X) | |
Jack Moller | 38 | 45 | 83 | |
Darron Ross | 25 | 29 | 54 |
Course of fire: Target 1 - Best 5 of 6 shots for score at 50yds (offhand). Target 2 - Best 10 of 12 shots for score at 75yds (setting with forearm supported). NMLRA 100yd paper target – 6” black with X, 10, 9 & 8 rings.