Yaupon Creek Silhouette Association Oct 09 2020 Texas Championship / Regional .22 Silhouette Match Results
Back to Texas Championship / Regional .22 Silhouette Match Results
2020 Iron Sight 1st - 3rd
2020 (1st Annual) Texas 22 BPCRA Regional Silhouette Match | ||||||||
---|---|---|---|---|---|---|---|---|
22 BPCR Iron Sight - 2020 | Scores | Total & Place | ||||||
Competitor | Special | Chicken | Pig | Turkey | Ram | Total | Place | |
MASTER | ||||||||
Rosenbaum | Bryan | 9 | 15 | 14 | 14 | 52 | Match Winner, High Master | |
Wienken | Ken | Senior | 0 | 14 | 11 | 14 | 39 | |
AAA | ||||||||
Dunbar | Brent | 6 | 15 | 11 | 14 | 46 | ||
Morris | Mack | Super Senior | 1 | 13 | 9 | 7 | 30 | |
Schroeder | Charlie | Super Senior | 4 | 15 | 15 | 8 | 42 | |
Stewart | Graham | Senior | 5 | 13 | 10 | 11 | 39 | |
Story | Ed | Super Senior | 6 | 13 | 14 | 15 | 48 | 2nd Overall, High AAA |
Tanner | LeRoy | Super Senior | 7 | 15 | 14 | 11 | 47 | 3rd Overall |
Kirkland | James | 6 | 13 | 8 | 8 | 35 | ||
AA | ||||||||
Sterling | Mick | Super Senior | 4 | 15 | 12 | 8 | 39 | High AAA |
A/B | ||||||||
Melenyzer | Robert | 1 | 12 | 7 | 5 | 25 | ||
Moorhouse | Mike | Senior | 2 | 13 | 14 | 12 | 41 | High A/B |
22 BPCR Scope Sight | ||||||||
MASTER | ||||||||
Butts | Jay | Senior | 4 | 15 | 14 | 15 | 48 | Match Winner, High Master |
Chmelik | Donny | Senior | 7 | 15 | 15 | 8 | 45 | 3rd Overall |
Cole | Ralph | Senior | 3 | 15 | 13 | 12 | 43 | |
Garibay III | Robert | 2 | 14 | 12 | 13 | 41 | ||
Krutilek | Gary | Senior | 4 | 15 | 8 | 13 | 40 | |
McLerran | Wayne | Super Senior | 6 | 14 | 14 | 9 | 43 | |
Ross | Darron | 4 | 15 | 15 | 12 | 46 | 2nd Overall | |
Westbrook | Michael | 1 | 15 | 14 | 12 | 42 | ||
AAA | ||||||||
Armentrout | Pat | Super Senior | 1 | 15 | 12 | 12 | 40 | |
Burrow | Lee | Senior | 4 | 15 | 12 | 12 | 43 | |
Claxton | Don | Senior | 0 | 14 | 13 | 13 | 40 | |
Clay | Finney | Senior | 5 | 14 | 13 | 9 | 41 | |
Dodd | Charles | 2 | 15 | 12 | 13 | 42 | ||
Dykstra | Clarence | Super Senior | 3 | 15 | 14 | 12 | 44 | |
Moller | Jack | Super Senior | 4 | 15 | 12 | 14 | 45 | High AAA |
Roelle | David | Senior | 4 | 15 | 10 | 13 | 42 | |
AA | ||||||||
Graves | Jacob | Youth | 2 | 12 | 7 | 9 | 30 | High AA |
A/B |