Yaupon Creek Silhouette Association Oct 10-11 2020 Texas Championship / Regional Big Bore Match Results
Back to Texas Championship / Regional Big Bore Match Results
2020 (1st Annual) Texas BPCR Big Bore Regional Silhouette Match (Includes Yaupon Creek Silhouette Association Club Match Winners) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Bore Iron Sight | Match 1 | Match 2 | Total & Place | ||||||||||
Competitor | Chicken | Pig | Turkey | Ram | Total | Chicken | Pig | Turkey | Ram | Total | Agg Total | Place | |
Master | |||||||||||||
Rosenbaum | Bryan | 0 | 10 | 8 | 9 | 27 | 3 | 9 | 7 | 8 | 27 | 54 | 2nd Overall, High Master |
Wienken | Ken | 0 | 10 | 9 | 9 | 28 | 0 | 9 | 8 | 8 | 25 | 53 | 3rd Overall, 2nd Club |
AAA | |||||||||||||
Dunbar | Brent | 2 | 8 | 4 | 7 | 21 | 1 | 7 | 6 | 9 | 23 | 44 | |
Schroeder | Charlie | 0 | 10 | 4 | 7 | 21 | 2 | 7 | 9 | 8 | 26 | 47 | |
Sterling | Mick | 1 | 9 | 7 | 9 | 26 | 3 | 10 | 7 | 10 | 30 | 56 | Match Winner, High AAA, 1st Club |
Stewart | Graham | 1 | 7 | 4 | 8 | 20 | 2 | 7 | 6 | 8 | 23 | 43 | |
Story | Ed | 1 | 8 | 6 | 7 | 22 | 3 | 10 | 8 | 7 | 28 | 50 | 3rd Club |
AA | |||||||||||||
A/B | |||||||||||||
Big Bore Scope Sight | |||||||||||||
Master | |||||||||||||
Burrow | Lee | 0 | 9 | 8 | 9 | 26 | 1 | 10 | 9 | 1 | 21 | 47 | |
Butts | Jay | 3 | 10 | 5 | 7 | 25 | 0 | 8 | 8 | 5 | 21 | 46 | |
Cole | Ralph | 4 | 9 | 7 | 6 | 26 | 2 | 10 | 8 | 9 | 29 | 55 | Match Winner, High Master, 1st Club |
Krutilek | Gary | 0 | 9 | 5 | 7 | 21 | 1 | 9 | 5 | 7 | 22 | 43 | |
Westbrook | Michael | 1 | 9 | 6 | 5 | 21 | 1 | 7 | 9 | 7 | 24 | 45 | |
AAA | |||||||||||||
Chmelik | Donny | 2 | 9 | 10 | 7 | 28 | 2 | 10 | 5 | 8 | 25 | 53 | 2nd Overall, High AAA, 2nd Club |
Garibay III | Robert | 0 | 9 | 8 | 7 | 24 | 1 | 10 | 8 | 2 | 21 | 45 | |
McLerran | Wayne | 2 | 8 | 8 | 9 | 27 | 3 | 9 | 4 | 7 | 23 | 50 | 3rd Club |
Moller | Jack | 3 | 8 | 8 | 3 | 22 | 0 | 5 | 3 | 7 | 15 | 37 | |
Ross | Darron | 1 | 8 | 6 | 4 | 19 | 3 | 7 | 7 | 5 | 22 | 41 | |
Roelle | David | 1 | 8 | 5 | 7 | 21 | 1 | 8 | 5 | 9 | 23 | 44 | |
Dykstra | Clarence | 4 | 10 | 5 | 7 | 26 | DNS | ||||||
AA | |||||||||||||
Dodd | Charles | 2 | 9 | 8 | 5 | 24 | 1 | 9 | 9 | 9 | 28 | 52 | 3rd Overall, High AA |
Graves | Jacob | 0 | 9 | 6 | 8 | 23 | 1 | 9 | 4 | 7 | 21 | 44 | |
A/B |