Yaupon Creek Silhouette Association

Yaupon Creek Silhouette Association May 04-06 2012 Texas Championship / Regional Big Bore Match Results

Back to Texas Championship / Regional Big Bore Match Results

Iron Sight Top 3 Scores
Top 3 C P T R Agg#1 C P T R Agg#2 Tot
David Barnes 6 9 9 10 34 3 9 8 9 29 63 MW, Hi. Sr.
LeRoy Tanner 5 9 7 9 30 3 7 10 10 30 60 2nd
Ed Story 2 9 9 5 25 2 10 10 10 32 57 3rd
Iron Sight Master Class Scores
Master C P T R Agg#1 C P T R Agg#2 Tot
Kirk Martin 3 9 9 6 27 4 10 9 7 30 57 1st M
Ken Tebbe 1 9 8 9 27 2 8 8 10 20 55 2nd M
Jay Butts 3 10 7 8 28 0 9 9 7 25 53 3rd M
David Burger 1 9 7 8 25 1 10 8 8 27 52
Ken Wienken 5 6 3 5 19 6 9 7 10 32 52 Hi Chick
Dan Zimmerman 2 9 4 7 22 3 9 7 9 28 50
Tom Berwick 3 7 8 4 22 3 8 8 7 26 48
Gary Krutilek 2 10 6 5 23 4 7 5 7 23 46
Don Claxton 0 9 6 7 22 0 9 9 5 23 45
Iron Sight AAA Class Scores
AAA C P T R Agg#1 C P T R Agg#2 Tot
Mack Morris 4 10 6 8 28 5 9 6 8 28 56 1st AAA
Mark Zimmer 3 9 9 9 30 2 9 9 5 25 55 2nd AAA
Brian Rosenbaum 1 8 9 7 26 2 10 10 7 29 55 3rd AAA
Larry Hall 0 10 8 7 25 1 10 9 8 28 53
Ralph Cole 1 10 7 8 26 2 6 8 9 25 51
Clarence Dykstra 0 10 6 8 24 1 10 7 9 27 51
A Lay 3 9 8 8 28 0 9 6 7 22 50
James Sommerfield 0 9 7 9 25 1 9 7 8 25 50
Nick Nickelson 1 10 6 4 21 2 9 10 6 27 48
C Walker 1 10 7 8 26 1 8 7 6 22 48
Vance Ballew 3 9 5 4 21 1 9 9 6 25 46
D Norris 1 10 4 6 21 3 9 7 6 25 43
Andy Xlinton 0 8 7 7 22 1 9 6 9 25 47
John Knesek 1 10 6 5 21 1 9 5 8 23 44
Bill Wing 1 10 5 4 19 2 9 6 7 24 43
Richard Mills 0 9 8 3 20 0 9 8 6 23 43
John Whitworth 1 4 7 9 22 0 7 7 2 16 38
Mike Hrubetz 0 6 4 3 13 2 6 6 4 18 31
J Jackson 1 9 7 6 23 - - - - DNF 23
Iron Sight AA Class Scores
AA C P T R Tot#1 C P T R Tot#1 Agg
J Oliva 2 10 7 9 28 0 10 5 9 24 52 1st AA, Hi W
Larry Bryant 0 10 8 6 24 1 9 8 8 26 50 2nd AA
G Stewart 2 10 4 8 24 0 10 8 7 25 49 3rd AA
Hollis Driskell 1 8 6 7 22 3 9 7 7 26 48
Wade Loudamy 1 9 7 9 26 0 8 7 6 21 47
Brent Dunbar 4 7 5 10 26 2 9 4 5 20 46
David Barfield 1 8 7 6 22 1 9 4 6 20 42
Bob Rosenbaum 1 9 7 9 26 0 9 3 4 16 42
Lee Burrow 2 7 6 5 20 3 9 3 6 21 41
Alan Elkin 3 8 5 9 25 0 9 0 6 15 40
Mike Beyer 1 7 6 5 19 1 10 5 4 20 39
James Kirkland 0 9 5 9 23 2 4 6 3 15 38
R Hill 0 8 4 6 18 1 10 5 4 20 38
Richard Shurley 0 6 5 2 13 1 7 10 5 23 36
Jack Moller 1 6 6 3 16 0 5 5 9 19 35
J Moore 1 10 5 2 18 1 6 6 3 16 34
Dave Roelle 0 7 4 6 17 0 7 4 6 17 34
Todd Tullio 1 6 3 5 15 0 9 3 5 17 32
Tim Young 0 3 2 5 10 2 9 6 4 21 31
Pat Armentrout 0 4 3 8 15 0 6 5 4 15 30
Bill Pace 0 7 3 1 11 1 5 3 6 15 26
John Bell 2 6 1 3 12 2 3 4 4 13 25
Iron Sight B Class Scores
B C P T R Tot#1 C P T R Tot#2 Agg
Darren Ross 0 9 3 3 15 2 6 4 5 17 32 1st B
L Baker 0 4 4 2 10 1 5 2 4 12 22 2nd B
S Jackson 0 0 2 3 5 - - - - DNF 5
Scope Scores
C P T R Agg
David Barnes 3 15 15 13 46 1st
Kirk Martin 4 15 14 13 46 2nd
Gary Krutilek 6 15 11 13 45 3rd
Ken Tebbe 4 15 10 14 43 1st M
Ralph Cole 2 15 10 144 41 2nd M
Keith Lay 1 14 12 13 40 3rd M
Jay Butts 4 13 9 13 39
David Burger 3 14 11 11 39
Don Claxton 4 13 11 10 38
Dan Zimmerman 2 14 10 8 34
Jay Lee 0 11 6 11 28
Bill Wing 7 14 10 11 42 1st AAA
Vance Ballew 3 15 9 14 41 2nd AAA
James Sommerfield 7 13 8 12 40 3rd AAA
Jen Oliva 3 14 10 13 40 Hi W
Andy Clinton 2 14 8 12 36
Mark Zimmer 1 15 9 10 35
William Davis 1 10 11 9 31
Graham Stewart 2 15 13 13 43 1st AA
Clarence Dykstra 4 14 13 12 43 2nd AA
James Jackson 0 15 14 10 39 3rd AA
Pat Armentrout 5 7 12 14 38
Bob Garibay 2 13 10 12 37
Perry Lee 3 14 8 8 33
David Barnfield 1 13 8 11 33
Richard Shurley 0 14 7 10 31
Frances Jackson 1 15 6 8 30
John Bell 2 11 6 9 28
Lee Burrow 2 13 6 4 25
Jack Moller 0 7 3 7 17
John Whitworth 0 12 7 8 27 1st A/B
George Springer 0 7 3 5 15 2nd A/B