Yaupon Creek Silhouette Association Oct 12 2019 Club Championship Big Bore Match Results
Back to Club Championship Big Bore Match Results

Iron Sight: Left to Right 2nd) Ed Story; 1st) Ken Wienken; 3rd) Charlie Schroeder
Weather Conditions
partly cloudy 60-80, SSE wind
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
Ken Wienken | 2 | 9 | 10 | 8 | 29 |
Ed Story | 3 | 10 | 7 | 7 | 27 |
Charlie Schroeder | 1 | 10 | 8 | 8 | 27 |
LeRoy Tanner | 4 | 9 | 6 | 5 | 24 |
Jerry Thomason | 0 | 3 | 0 | 3 | 6 |
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
Gary Krutilek | 3 | 10 | 8 | 7 | 28 |
Wayne McLerran | 2 | 9 | 8 | 7 | 26 |
Ralph Cole | 3 | 9 | 6 | 7 | 25 |
Mick Sterling | 3 | 10 | 8 | 2 | 22 |
Clint Walker | 0 | 9 | 6 | 6 | 21 |
Donny Chmelik | 0 | 9 | 4 | 5 | 18 |
* Denotes 5-in-a-row
{ } denotes off sticks, not for record