Yaupon Creek Silhouette Association Sep 26-27 2015 Club Championship Big Bore Match Results
Back to Club Championship Big Bore Match Results
From the left: LeRoy Tanner, 3rd Iron; Mick Sterling 2nd Iron; David Burger, Iron Champion Ralph Cole, Scope Champion; Todd Tullio, 2nd Scope; Tom Berwick 3rd scope
Weather Conditions
Start lower 70's climb to upper 80's. Cloudy to Partly cloudy most of Saturday, Mostly clear on Sunday. Wind from the S-SE 1-8 mph.
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
David Burger | 4-4 | 10-10 | 9-9 | 9-10 | 65 |
Mick Sterling | 4-0 | 8-10 | 10-10 | 8-9 | 58 |
LeRoy Tanner | 5-3 | 6-10 | 9-10 | 7-8 | 57 |
Ken Wienken | 3-5 | 9-9 | 9-10 | 7-7 | 53 |
Nick Nickelson | 1-0 | 9-10 | 7-10 | 6-7 | 50 |
Jack Moller | 4-1 | 9-8 | 6-8 | 8-5 | 49 |
Ed Story | 2-3 | 10-9 | 5-5 | 5-10 | 49 |
Dick Mills | 1-3 | 8-10 | 7-6 | 6-5 | 46 |
Donny Chmelik | 1-3 | 10-6 | 4-2 | 7-7 | 40 |
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
Ralph Cole | 2-2 | 10-10 | 10-10 | 9-10 | 63 |
Todd Tullio | 3-2 | 8-9 | 6-8 | 7-10 | 53 |
Tom Berwick | 4-2 | 10-10 | 5-6 | 8-7 | 52 |
Jay Butts | 1-1 | 10-10 | 6-6 | 8-9 | 51 |
Gary Krutilek | 2-2 | 9-9 | 6-6 | 6-8 | 48 |
Pat Armentrout | 0-1 | 9-9 | 6-5 | 5-9 | 44 |
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
Don Claxton (I-S) | 1-0 | 10-6 | 8-2 | 8-6 | 55 |
Clarence Dykstra | 1 | 8 | 9 | 8 | 26 |
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
Richard Shurley | 1-2 | 10-8 | 4-8 | 5-7 | 48 |
Charlie Schroeder | 2-0 | 4-9 | 6-1 | 5-4 | 31 |
Dave Roelle | 0-0 | 6-6 | 2-2 | 6-6 | 28 |
* Denotes 5-in-a-row
{ } denotes off sticks, not for record