Yaupon Creek Silhouette Association Sep 27-28 2014 Club Championship Big Bore Match Results
Back to Club Championship Big Bore Match Results

LeRoy Tanner & Jimmie Sommerfield; LeRoy wins iron sight & Jimmie wins Scope in 2014 Club Championship

Ed Story (3rd place Iron); David Burger (2nd iron); Leroy Tanner (Club Champ iron) Jimmie Sommerfield (Scope Champ); Jay Butts (2nd place); Todd Tullio (3rd scope)

Gary Krutilek wins 2014 Balcomb Award; Receives the "Earl Schieb" trophy from David Burger
Weather Conditions
Low 70s to mid low 80s. Totally overcast Saturday, Partly cloudy Sunday. Humidity high at start, Dropping to mid 50's at end. Wind: 1-8 mph from the all over.
Competitor | C | P | T | R | Total | |
---|---|---|---|---|---|---|
LeRoy Tanner | 5-4 | 10-9 | 10-8 | 9-6 | 61 | MW |
David Burger | 4-1 | 10-10 | 9-9 | 10-8 | 61 | 2nd |
Ed Story | 3-3 | 9-10 | 10-9 | 8-8 | 60 | 3rd |
Tom Berwick | 5-1 | 10-8 | 7-7 | 9-8 | 55 | 1st M |
Gary Krutilek | 2-1 | 8-6 | 7-7 | 8-8 | 47 | 2nd M |
Ken Wienken | 3-2 | 10-5 | 8-6 | 6-6 | 46 | 3rd M |
Don Claxton | 0 | 8 | 8 | 6 | 22 | |
Nick Nickelson | 2-1 | 10-8 | 8-9 | 9-5 | 52 | 1st AAA |
James Sommerfield | 2-2 | 9-9 | 6-8 | 8-7 | 51 | 2nd AAA |
Clint Walker | 3-2 | 10-7 | 7-5 | 9-6 | 49 | 3rd AAA |
Dick Mills | 1-1 | 9-7 | 7-10 | 5-8 | 48 | |
Mike Hrubetz | 0-3 | 10-9 | 5-3 | 7-7 | 44 | |
Don Chmelik | 3 | 6 | 3 | 3 | 15 |
Competitor | C | P | T | R | Total | |
---|---|---|---|---|---|---|
Jimmie Sommerfield | 4-4 | 10-10 | 9-10 | 8-9 | 63 | MW |
Jay Butts | 2-4 | 10-10 | 9-9 | 7-8 | 59 | 2nd |
Todd Tullio | 2-0 | 9-9 | 9-5 | 7-8 | 48 | 3rd |
Richard Shurley | 5-1 | 7-10 | 10-3 | 6-5 | 47 | 4th |
Darron Ross | 2-1 | 10-9 | 7-2 | 10-6 | 47 | 5th |
Pat Armentrout | 0-0 | 8-7 | 10-3 | 8-3 | 39 | |
Clarence Dykstra | 2 | 10 | 7 | 7 | 26 |
Competitor | C | P | T | R | Total | |
---|---|---|---|---|---|---|
Mick Sterling | 1-0 | 10-10 | 9-9 | 10-9 | 58 | 1st AA |
Jack Moeller | 1-2 | 8-10 | 9-7 | 9-6 | 52 | 2nd AA |
Ron Baas | 1-0 | 10-9 | 9-9 | 6-6 | 50 | 3rd AA |
Russ Miller | 0-0 | 6-6 | 5-7 | 5-7 | 36 | |
Dave Roelle | 1-1 | 8-4 | 6-2 | 9-5 | 36 | 1st A |
* Denotes 5-in-a-row
{ } denotes off sticks, not for record