Yaupon Creek Silhouette Association Oct 26 2013 Club Championship Big Bore Match Results
Back to Club Championship Big Bore Match Results

LeRoy Tanner Wins 2013 Club Championship, Iron Sights

Gary Krutilek Win 2013 Club Championship Scope

David Burger, 2013 Balcomb Award winner receives the "Earl Schieb" trophy from Dick Mills
Weather Conditions
Upper 50s to mid low 80s. Partly cloudy. Humidity high at start, Dropping to mid 50's at end. Wind: 2-8 mph from the southeast.
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
LeRoy Tanner | 6 | 10 | 8* | 8 | 32 |
Jack Moller | 4 | 10 | 7 | 7 | 28 |
Ron Baas | 2 | 10 | 7 | 9* | 28 |
David Burger | 0 | 10 | 9* | 8* | 27 |
Dick Mills | 2 | 10 | 7 | 8 | 27 |
Josh Fenhaus | 3 | 10 | 8* | 6 | 27 |
Clint Walker | 2 | 7 | 5 | 10 | 24 |
Mike Hrubetz | 2 | 8* | 7 | 5 | 22 |
Larry Hall | 2 | 9* | 4 | 6 | 21 |
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
Gary Krutilek | 3 | 10 | 5 | 9* | 27 |
Ralph Cole | 4 | 10 | 4 | 9* | 27 |
Jay Butts | 3 | 9* | 7 | 8 | 27 |
Tom Berwick | 1 | 8 | 10 | 7* | 26 |
Pat Armentrout | 1 | 8 | 9* | 4 | 22 |
Darron Ross | 1 | 7 | 5 | 9* | 22 |
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
Charles Schroeder | 0 | 5* | 7* | 8* | 20 |
Todd Tullio | 0 | 6 | 6 | 7 | 19 |
Dave Roelle | 0 | 6 | 2 | 2 | 10 |
* Denotes 5-in-a-row
{ } denotes off sticks, not for record