Yaupon Creek Silhouette Association Oct 10-11 2009 Club Championship Big Bore Match Results
Back to Club Championship Big Bore Match Results

LeRoy Tanner Wins 11th Annual Club Championship. 2nd Jay Butts (r) - 3rd Dick Mills (l).
Weather Conditions
Lower 60's to low 70's. Cloudy & Misting periodically. High - (92-100%) humidity.
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
LeRoy Tanner | 1-2 | 10-10 | 8*-7 | 9*-10 | 59 - MW |
Jay Butts | 3-2 | 9*-10 | 10-8* | 9*-7 | 58 - 2nd |
Richard Mills | 1-1 | 10-10 | 8*-10 | 8*10 | 58 - 3rd |
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
Mack Morris | 2-2 | 10-9* | 8*-9* | 8-8* | 56 |
David Burger | 2-1 | 10-10 | 8-8 | 9*-6* | 54 |
Ralph VanLieu | 0-3 | 9*-8* | 8*-8* | 9*-8* | 53 |
Andy Clinton | 2-2 | 6-9* | 9*-7 | 8-9* | 52 |
John Knesek | 0-3 | 8-10 | 9*-8 | 6-8 | 52 |
Tom Berwick | 2-3 | 10-10 | 7-5 | 7-6 | 50 |
James Sommerfield | 1-0 | 10-10 | 7-7* | 7-8 | 50 |
Jimmie Sommerfield | 2-0 | 10-9* | 6*-7 | 8*-7* | 49 |
John Knesek, Jr. | 3-1 | 8*-9* | 2-7 | 9*-9* | 48 |
Gary Krutilek | 3-1 | 9*-8* | 5-7* | 5-4 | 42 |
Ed Story | -2 | -9* | -9* | -10 | 30 |
Nick Nickelson | 0 | -8 | -9 | -7 | 24 |
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
Larry Hall | 4-2 | 9*-8 | 8-9* | 4-10 | 54 |
Pat Armentrout | 1-0 | 9*-10 | 10-5 | 8*-4 | 47 |
Bob Garibay | 2-1 | 10-8* | 5-8 | 7*-5 | 46 |
Brad Swenson | 0-2 | 4-10 | 4-6 | 4-3 | 33 |
* Denotes 5-in-a-row
{ } denotes off sticks, not for record