Yaupon Creek Silhouette Association Oct 11-12 2008 Club Championship Big Bore Match Results
Back to Club Championship Big Bore Match Results

LeRoy Tanner Wins 8th Club Championship, 2008
Weather Conditions
Moderate Southerly. Mostly clear during the day. Temperatures upper 60's to upper 80's. Moderate to low humidity.
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
LeRoy Tanner | 4-4 | 10-10 | 10-9* | 9*-9* | 65 |
David Burger | 2-3 | 9*-10 | 10-8 | 8-10 | 60 |
Ken Wienken | 3-4 | 10-8* | 5-10 | 9*-7 | 56 |
Gary Krutilek | 4-3 | 9*-10 | 8-7 | 6-8* | 55 |
Nick Nickelson | 2-1 | 9*-10 | 9*-9* | 7*-8 | 55 |
James Sommerfield | 2-3 | 10-9* | 8-6* | 8*-8* | 54 |
Jerry Harres | 2-2 | 9*-10 | 8-6 | 9*-8 | 54 |
Tom Berwick | 2-3 | 9*-9* | 8-6 | 8-7 | 52 |
Jay Butts | 0-2 | 9*-10 | 8*-10 | 6-7 | 52 |
Ralph Cole | 2-1 | 9*-9* | 9*-6 | 6-9* | 51 |
Ed Story | 3-3 | 9*-7 | 9*-7 | 6-6 | 50 |
Donny Chmelik | 3-2 | 10-8* | 9*-7 | 5-7* | 50 |
Jimmie Sommerfield | 4-2 | 9*-9* | 3-8* | 8*-6 | 49 |
Steve Ueckert | 0-4 | 8*-9* | 8-4 | 10-4 | 47 |
Mark Zimmer | 2-1 | 6-9* | 8*-7 | 5-5 | 43 |
O. J. Riddles | 0-1 | 8-9* | 8-7 | 4-5 | 42 |
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
Richard Mills | 2-* | 6*10 | 9*-5 | 7-5 | 44 |
Richard Van Lieu | 0-0 | 4-8* | 7-6 | 5-7 | 37 |
Berit Pace | 0-2 | 7-8 | 3-6 | 2-4 | 32 |
Bill Pace | 0-0 | 2-9* | 6-4 | 5-5 | 31 |
Michael Beyer | -0 | -10 | -6 | -9* | 25 |
* Denotes 5-in-a-row
{ } denotes off sticks, not for record