Yaupon Creek Silhouette Association Oct 08 2022 Buffalo Big Bore Match Results
Back to Buffalo Big Bore Match Results
Donny Chmelik - 2022 Buffalo Champ
| COMPETITOR | BODY (1 PT) | GONG (2 PTS) | BULLSEYE (3 PTS) | TOTAL | PLACE |
|---|---|---|---|---|---|
| Donny Chmelik | 3 | 4 | 7 | Winner | |
| Darron Ross | 4 | 2 | 6 | ||
| Dave Roelle | 2 | 4 | 6 | ||
| Mick Sterling | 4 | 2 | 6 | ||
| Jay Butts | 3 | 2 | 5 | ||
| Bob Garibay | 3 | 2 | 5 | ||
| Russ Miller | 3 | 3 | |||
| Leroy Tanner | 2 | 2 | |||
| Travis Prescott | 1 | 1 | |||
| Gary Krutilek | 1 | 1 | |||
| Ralph Cole | 0 |
A body hit anywhere on the buffalo counts as 1 point, A hit on the 24" black gong counts as 2 points, and a hit in the 6" center of the gong counts as 3 points.