Yaupon Creek Silhouette Association Oct 14 2017 Buffalo Big Bore Match Results
Back to Buffalo Big Bore Match Results
Weather Conditions
Light winds: From North; Sunny: mid 70's to low 80's
COMPETITOR | HITS | GONGS | BULLSEYE | TOTAL POINTS |
---|---|---|---|---|
Ken Wienken | 1 | 6 | 3 | 10 |
LeRoy Tanner | 3 | 0 | 3 | 6 |
Gary Krutilek | 4 | 2 | 0 | 6 |
Jay Butts | 3 | 2 | 0 | 5 |
Ralph Cole | 3 | 2 | 0 | 5 |
Dick Mills | 5 | 0 | 0 | 5 |
Donny Chmelik | 2 | 2 | 0 | 4 |
Darren Ross | 3 | 0 | 0 | 3 |
A body hit anywhere on the buffalo counts as 1 point, A hit on the 24" black gong counts as 2 points, and a hit in the 6" center of the gong counts as 3 points.