Yaupon Creek Silhouette Association

Yaupon Creek Silhouette Association Jun 17 2017 Monthly .22 Silhouette Match Results

Back to Monthly .22 Silhouette Match Results

Scores
Competitor C P T R Total
Mack Morris 2 10 9 7 28
Charlie Schroeder 5 9 4 8 26
Don Claxton 3 9 8 6 26
Bob Garibay 3 10 7 10 30
LeRoy Tanner 4 10 6 5 25
Ed Story 3 10 8 4 25
Ken Wienken 0 9 7 9 25
Russ Miller 0 8 8 7 21
Christian Chavez 0 10 5 3 18
Cody Bullard 1 6 1 5 13
Scope Scores
Competitor C P T R Total
Donny Chmelik 4 10 9 8 31
Ralph Cole 2 10 9 10 31
Bob Garibay 3 10 7 10 30
Keith Nichols 2 10 10 7 29
Todd Tullio 0 10 9 10 29
Gary Krutilek 3 10 7 8 28
Mike Westbrook 1 10 8 9 28
Darron Ross 3 10 7 7 27
Jay Butts 3 10 6 8 27
Dave Roelle 2 10 8 6 26
Caleb Istre 0 8 6 9 23
Sandy Tullio 0 10 8 3 21
Finney Clay 5 4 6 3 18

* Denotes 5-in-a-row
{ } denotes off sticks, not for record