Yaupon Creek Silhouette Association Jun 20 2020 Monthly .22 Silhouette Match Results
Back to Monthly .22 Silhouette Match Results
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
LeRoy Tanner | 2 | 8 | 9 | 8 | 27 |
Charlie Schroeder | 3 | 6 | 9 | 7 | 25 |
Tim Lee | 0 | 10 | 7 | 8 | 25 |
Russ Miller | 0 | 9 | 9 | 6 | 24 |
Mick Sterling | 1 | 8 | 8 | 6 | 23 |
Ken Wienken | 3 | 9 | 6 | 4 | 22 |
Mike Moorhouse | 1 | 10 | 6 | 5 | 22 |
Mack Morris | 1 | 3 | 8 | 7 | 19 |
Rob Mel | 0 | 9 | 5 | 2 | 16 |
Competitor | C | P | T | R | Total |
---|---|---|---|---|---|
Wayne McLerran | 4 | 10 | 8 | 9 | 31 |
Ch. D | 6 | 10 | 8 | 6 | 30 |
Jay Butts | 2 | 10 | 9 | 9 | 30 |
Mike Westbrook | 1 | 10 | 10 | 9 | 30 |
Don Claxton | 1 | 10 | 9 | 10 | 30 |
Bob Garibay | 4 | 10 | 10 | 5 | 29 |
Gary Krutilek | 0 | 10 | 9 | 10 | 29 |
Finney Clay | 4 | 10 | 10 | 3 | 27 |
Tom Clendennen | 3 | 10 | 6 | 8 | 27 |
Ralph Cole | 2 | 10 | 10 | 5 | 27 |
Scott Cash | 4 | 10 | 10 | 2 | 26 |
Darren Ross | 2 | 8 | 8 | 8 | 26 |
Jack Moller | 2 | 10 | 7 | 5 | 24 |
Hans Truong | 1 | 10 | 7 | 6 | 24 |
Matt Lawrence | 3 | 4 | 9 | 5 | 21 |
* Denotes 5-in-a-row
{ } denotes off sticks, not for record