Page 2
Name |
Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Total |
James Patton | 45 | 12.6 | 4.5 | 34 | 96.1 | |||||||
Deryek Pocock | 15 | 12.5 | 39 | 14 | 9 | 89.5 | ||||||
Dale Evans | 42 | 10 | 28 | 80 | ||||||||
Ed Story | 34.2 | 13.5 | 12.6 | 8.5 | 9.6 | 78.4 | ||||||
Jack Hakwins | 18 | 14.7 | 10.2 | 35.5 | 78.4 | |||||||
Al Shackleford | 73.7 | 73.7 | ||||||||||
Randy Nunn | 59 | 13.6 | 72.6 | |||||||||
Bill Bagwell | 10.5 | 59.4 | 69.9 | |||||||||
Jerry Harres | 48.6 | 14 | 62.6 | |||||||||
Mark Hipes | 61.2 | 61.2 | ||||||||||
Bob Ivey | 10.5 | 21 | 28 | 59.5 | ||||||||
Lonnie Innmon | 18 | 12 | 12 | 9.6 | 51.6 | |||||||
Martin Roth | 24 | 6 | 16 | 46 | ||||||||
John Moore | 12.6 | 25.2 | 7 | 44.8 | ||||||||
Dan Zimmerman | 12.5 | 30.7 | 43.2 | |||||||||
Nick Nickelson | 12 | 14 | 16 | 42 | ||||||||
Lee Harris | 9 | 8 | 24 | 41 | ||||||||
Bruce Grosshans | 26 | 14 | 40 | |||||||||
Josh Amerine | 22.7 | 10 | 32.7 | |||||||||
John Williford | 28 | 28 | ||||||||||
Nick Naul | 26 | 26 | ||||||||||
George Flynn |
6 |
20 |
26 |
|||||||||
Kelley Roos | 25.3 | 25.3 | ||||||||||
Bill Richey | 25.2 | 25.2 | ||||||||||
Gunny Smith | 25 | 25 | ||||||||||
Alen Merkler | 24 | 24 | ||||||||||
O. J. Riddles | 22.8 | 22.8 | ||||||||||
David Brady | 20.3 | 20.3 | ||||||||||
Bruce Kimme | 15 | 4 | 19 | |||||||||
Drew Pumphrey | 18.4 | 18.4 | ||||||||||
Ken Hartlein | 18 | 18 | ||||||||||
Bill Wing | 16.9 | 16.9 | ||||||||||
Dave Wiese | 16.2 | 16.2 | ||||||||||
Donnie Chmelik | 14.7 | 14.7 | ||||||||||
Jim Riggs | 5 | 8 | 13 | |||||||||
Don Dawkins | 12.6 | 12.6 | ||||||||||
Jack Elliott | 12 | 12 | ||||||||||
Bill Pace | 11.9 | 11.9 | ||||||||||
Todd Moore | 11.9 | 11.9 | ||||||||||
Ken Jennkins | 11.2 | 11.2 | ||||||||||
Kenneth Martin | 11 | 11 | ||||||||||
Charles Rathiel | 10.3 | 10.3 | ||||||||||
John Bonner | 10 | 10 | ||||||||||
Frank Scott | 8 | 8 | ||||||||||
Rusty Turner | 7 | 7 | ||||||||||
Mike Venturino | 6.8 | 6.8 | ||||||||||
Kelly Finch | 6 | 6 | ||||||||||
Bob Jordan | 4.5 | 4.5 | ||||||||||
Monty Kirk | 1.7 | 1.7 |
All scoring performed by Matt Carter.
Consult with your Match Director to
make sure scores have been submitted.
Last Updated: 01/03/2005 07:11:35 PM